devices/sonic-potions/lxr.electra-bjorn-bischof-bc0-37.fw-unknown.jsonEdit on GitHubJSONSonic Potions LXR MIDI CC chart, NRPN and OSC map
The Sonic Potions LXR MIDI implementation: 289 CC, each named, for Claude (MCP), SuperCollider or any OSC app.
- sourceElectra One preset
- real unitnot yet checked
Not checked on a real Sonic Potions LXR yet. Own one? Load a sound or send a control, and tell us whether it worked.
- Maker
- Sonic Potions
- Version
- per Electra preset
- Source
- Electra One preset
- OSC prefix
/lxr
Use it
Find the MIDI ports, then start the bridge with this driver:
osc-bridge detect # prints the ready-to-run line for what is plugged in
osc-bridge run --device devices/sonic-potions/lxr.electra-bjorn-bischof-bc0-37.fw-unknown.json --out-port <N> --in-port <M>
Then send OSC to 127.0.0.1:7777, for example:
From Claude or any MCP client, the osc-bridge mcp server exposes this driver as lxr: ask “what can the Sonic Potions LXR do?” and it reads this map with list_routes. See the MCP guide.
MIDI controls
289 controls, each with its number, its range and the name to send
| Control | CC | Range | Name to send |
|---|---|---|---|
| Kick wave | 9 | 0–127 | /lxr/kick_wave |
| Coarse | 14 | 0–127 | /lxr/coarse |
| Fine | 46 | -63–64 | /lxr/fine |
| Attack | 73 | 0–127 | /lxr/attack |
| Decay | 75 | 0–127 | /lxr/decay |
| Slope | 74 | 0–127 | /lxr/slope |
| Type | 19 | 0–127 | /lxr/type |
| Frequency | 16 | 0–127 | /lxr/frequency |
| Resonance | 17 | 0–127 | /lxr/resonance |
| Drive | 18 | 0–127 | /lxr/drive |
| Amount | 85 | 0–127 | /lxr/amount |
| Decay | 84 | 0–127 | /lxr/decay |
| Slope | 86 | 0–127 | /lxr/slope |
| Vel dest | 25 | 0–127 | /lxr/vel_dest |
| Vel amount | 24 | 0–127 | /lxr/vel_amount |
| Vel volume | 23 | 0–127 | /lxr/vel_volume |
| Wave | 102 | 0–127 | /lxr/wave |
| Amount | 104 | 0–127 | /lxr/amount |
| Frequency | 103 | 0–127 | /lxr/frequency |
| On fm off mix | 22 | 0–127 | /lxr/on_fm_off_mix |
| Lfo frequency | 76 | 0–127 | /lxr/lfo_frequency |
| Lfo sync | 83 | 0–127 | /lxr/lfo_sync |
| Lfo amount | 77 | 0–127 | /lxr/lfo_amount |
| Lfo wave | 79 | 0–127 | /lxr/lfo_wave |
| Voice dest | 80 | 1–6 | /lxr/voice_dest |
| Trans wave | 27 | 0–127 | /lxr/trans_wave |
| Volume | 26 | 0–127 | /lxr/volume |
| Frequency | 28 | 0–127 | /lxr/frequency |
| Samplerate | 12 | 0–127 | /lxr/samplerate |
| Mix drive | 13 | 0–127 | /lxr/mix_drive |
| Volume | 7 | 0–127 | /lxr/volume |
| Coarse | 14 | 0–127 | /lxr/coarse |
| Fine | 46 | -63–64 | /lxr/fine |
| Attack | 73 | 0–127 | /lxr/attack |
| Decay | 75 | 0–127 | /lxr/decay |
| Slope | 74 | 0–127 | /lxr/slope |
| Type | 19 | 0–127 | /lxr/type |
| Frequency | 16 | 0–127 | /lxr/frequency |
| Resonance | 17 | 0–127 | /lxr/resonance |
| Drive | 18 | 0–127 | /lxr/drive |
| Amount | 85 | 0–127 | /lxr/amount |
| Decay | 84 | 0–127 | /lxr/decay |
| Slope | 86 | 0–127 | /lxr/slope |
| Vel dest | 25 | 0–127 | /lxr/vel_dest |
| Vel amount | 24 | 0–127 | /lxr/vel_amount |
| Vel volume | 23 | 0–127 | /lxr/vel_volume |
| Wave | 102 | 0–127 | /lxr/wave |
| Frequency | 103 | 0–127 | /lxr/frequency |
| Amount | 104 | 0–127 | /lxr/amount |
| On fm off mix | 22 | 0–127 | /lxr/on_fm_off_mix |
| Lfo frequency | 76 | 0–127 | /lxr/lfo_frequency |
| Lfo sync | 83 | 0–127 | /lxr/lfo_sync |
| Lfo amount | 77 | 0–127 | /lxr/lfo_amount |
| Lfo wave | 79 | 0–127 | /lxr/lfo_wave |
| Voice dest | 80 | 1–6 | /lxr/voice_dest |
| Trans wave | 27 | 0–127 | /lxr/trans_wave |
| Volume | 26 | 0–127 | /lxr/volume |
| Frequency | 28 | 0–127 | /lxr/frequency |
| Samplerate | 12 | 0–127 | /lxr/samplerate |
| Mix drive | 13 | 0–127 | /lxr/mix_drive |
| Volume | 7 | 0–127 | /lxr/volume |
| Coarse | 14 | 0–127 | /lxr/coarse |
| Fine | 46 | -63–64 | /lxr/fine |
| Attack | 73 | 0–127 | /lxr/attack |
| Decay | 75 | 0–127 | /lxr/decay |
| Slope | 74 | 0–127 | /lxr/slope |
| Type | 19 | 0–127 | /lxr/type |
| Frequency | 16 | 0–127 | /lxr/frequency |
| Resonance | 17 | 0–127 | /lxr/resonance |
| Drive | 18 | 0–127 | /lxr/drive |
| Amount | 85 | 0–127 | /lxr/amount |
| Decay | 84 | 0–127 | /lxr/decay |
| Slope | 86 | 0–127 | /lxr/slope |
| Vel dest | 25 | 0–127 | /lxr/vel_dest |
| Vel amount | 24 | 0–127 | /lxr/vel_amount |
| Vel volume | 23 | 0–127 | /lxr/vel_volume |
| Wave | 102 | 0–127 | /lxr/wave |
| Frequency | 103 | 0–127 | /lxr/frequency |
| Amount | 104 | 0–127 | /lxr/amount |
| On fm off mix | 22 | 0–127 | /lxr/on_fm_off_mix |
| Lfo frequency | 76 | 0–127 | /lxr/lfo_frequency |
| Lfo sync | 83 | 0–127 | /lxr/lfo_sync |
| Lfo amount | 77 | 0–127 | /lxr/lfo_amount |
| Lfo wave | 79 | 0–127 | /lxr/lfo_wave |
| Trans wave | 27 | 0–127 | /lxr/trans_wave |
| Volume | 26 | 0–127 | /lxr/volume |
| Frequency | 28 | 0–127 | /lxr/frequency |
| Samplerate | 12 | 0–127 | /lxr/samplerate |
| Mix drive | 13 | 0–127 | /lxr/mix_drive |
| Volume | 7 | 0–127 | /lxr/volume |
| Snare wave | 9 | 0–127 | /lxr/snare_wave |
| Coarse | 14 | 0–127 | /lxr/coarse |
| Fine | 46 | -63–64 | /lxr/fine |
| Noise | 21 | 0–127 | /lxr/noise |
| Mix | 20 | 0–127 | /lxr/mix |
| Attack | 73 | 0–127 | /lxr/attack |
| Decay | 75 | 0–127 | /lxr/decay |
| Repeat | 70 | 0–127 | /lxr/repeat |
| Slope | 74 | 0–127 | /lxr/slope |
| Type | 19 | 0–127 | /lxr/type |
| Frequency | 16 | 0–127 | /lxr/frequency |
| Resonance | 17 | 0–127 | /lxr/resonance |
| Drive | 18 | 0–127 | /lxr/drive |
| Amount | 85 | 0–127 | /lxr/amount |
| Decay | 84 | 0–127 | /lxr/decay |
| Slope | 86 | 0–127 | /lxr/slope |
| Vel dest | 25 | 0–127 | /lxr/vel_dest |
| Vel amount | 24 | 0–127 | /lxr/vel_amount |
| Vel volume | 23 | 0–127 | /lxr/vel_volume |
| Lfo frequency | 76 | 0–127 | /lxr/lfo_frequency |
| Lfo sync | 83 | 0–127 | /lxr/lfo_sync |
| Lfo amount | 77 | 0–127 | /lxr/lfo_amount |
| Lfo wave | 79 | 0–127 | /lxr/lfo_wave |
| Trans wave | 27 | 0–127 | /lxr/trans_wave |
| Volume | 26 | 0–127 | /lxr/volume |
| Frequency | 28 | 0–127 | /lxr/frequency |
| Samplerate | 12 | 0–127 | /lxr/samplerate |
| Mix drive | 13 | 0–127 | /lxr/mix_drive |
| Volume | 7 | 0–127 | /lxr/volume |
| Clp cym wave | 9 | 0–127 | /lxr/clp_cym_wave |
| Coarse | 14 | 0–127 | /lxr/coarse |
| Fine | 46 | -63–64 | /lxr/fine |
| Attack | 73 | 0–127 | /lxr/attack |
| Decay | 75 | 0–127 | /lxr/decay |
| Type | 19 | 0–127 | /lxr/type |
| Frequency | 16 | 0–127 | /lxr/frequency |
| Resonance | 17 | 0–127 | /lxr/resonance |
| Drive | 18 | 0–127 | /lxr/drive |
| Repeat | 70 | 0–127 | /lxr/repeat |
| Slope | 74 | 0–127 | /lxr/slope |
| Vel dest | 25 | 0–127 | /lxr/vel_dest |
| Vel amount | 24 | 0–127 | /lxr/vel_amount |
| Vel volume | 23 | 0–127 | /lxr/vel_volume |
| Fm1 wave | 105 | 0–127 | /lxr/fm1_wave |
| Fm1 frequency | 107 | 0–127 | /lxr/fm1_frequency |
| Fm1 amount | 106 | 0–127 | /lxr/fm1_amount |
| Fm2 wave | 108 | 0–127 | /lxr/fm2_wave |
| Fm2 frequency | 110 | 0–127 | /lxr/fm2_frequency |
| Fm2 amount | 109 | 0–127 | /lxr/fm2_amount |
| Lfo frequency | 76 | 0–127 | /lxr/lfo_frequency |
| Lfo sync | 83 | 0–127 | /lxr/lfo_sync |
| Lfo amount | 77 | 0–127 | /lxr/lfo_amount |
| Lfo wave | 79 | 0–127 | /lxr/lfo_wave |
| Voice dest | 80 | 1–6 | /lxr/voice_dest |
| Trans wave | 27 | 0–127 | /lxr/trans_wave |
| Volume | 26 | 0–127 | /lxr/volume |
| Frequency | 28 | 0–127 | /lxr/frequency |
| Samplerate | 12 | 0–127 | /lxr/samplerate |
| Mix drive | 13 | 0–127 | /lxr/mix_drive |
| Volume | 7 | 0–127 | /lxr/volume |
| Hi hat wave | 9 | 0–127 | /lxr/hi_hat_wave |
| Coarse | 14 | 0–127 | /lxr/coarse |
| Fine | 46 | -63–64 | /lxr/fine |
| Attack | 73 | 0–127 | /lxr/attack |
| Decay closed | 75 | 0–127 | /lxr/decay_closed |
| Type | 19 | 0–127 | /lxr/type |
| Frequency | 16 | 0–127 | /lxr/frequency |
| Resonance | 17 | 0–127 | /lxr/resonance |
| Drive | 18 | 0–127 | /lxr/drive |
| Slope | 74 | 0–127 | /lxr/slope |
| Decay open | 72 | 0–127 | /lxr/decay_open |
| Vel dest | 25 | 0–127 | /lxr/vel_dest |
| Vel amount | 24 | 0–127 | /lxr/vel_amount |
| Vel volume | 23 | 0–127 | /lxr/vel_volume |
| Fm1 wave | 105 | 0–127 | /lxr/fm1_wave |
| Fm1 frequency | 107 | 0–127 | /lxr/fm1_frequency |
| Fm1 amount | 106 | 0–127 | /lxr/fm1_amount |
| Fm2 wave | 108 | 0–127 | /lxr/fm2_wave |
| Fm2 frequency | 110 | 0–127 | /lxr/fm2_frequency |
| Fm2 amount | 109 | 0–127 | /lxr/fm2_amount |
| Lfo frequency | 76 | 0–127 | /lxr/lfo_frequency |
| Lfo sync | 83 | 0–127 | /lxr/lfo_sync |
| Lfo amount | 77 | 0–127 | /lxr/lfo_amount |
| Lfo wave | 79 | 0–127 | /lxr/lfo_wave |
| Trans wave | 27 | 0–127 | /lxr/trans_wave |
| Volume | 26 | 0–127 | /lxr/volume |
| Frequency | 28 | 0–127 | /lxr/frequency |
| Samplerate | 12 | 0–127 | /lxr/samplerate |
| Mix drive | 13 | 0–127 | /lxr/mix_drive |
| Volume | 7 | 0–127 | /lxr/volume |
| Pan | 10 | -63–64 | /lxr/pan |
| Audio out | 89 | 0–127 | /lxr/audio_out |
| Pan | 10 | -63–64 | /lxr/pan |
| Audio out | 89 | 0–127 | /lxr/audio_out |
| Pan | 10 | -63–64 | /lxr/pan |
| Audio out | 89 | 0–127 | /lxr/audio_out |
| Pan | 10 | -63–64 | /lxr/pan |
| Audio out | 89 | 0–127 | /lxr/audio_out |
| Pan | 10 | -63–64 | /lxr/pan |
| Audio out | 89 | 0–127 | /lxr/audio_out |
| Pan | 10 | -63–64 | /lxr/pan |
| Audio out | 89 | 0–127 | /lxr/audio_out |
| Echo time | 30 | 0–127 | /lxr/echo_time |
| Sync on off | 31 | 0–127 | /lxr/sync_on_off |
| Echo beats | 32 | 0–98 | /lxr/echo_beats |
| Beat unit | 33 | 0–127 | /lxr/beat_unit |
| Heads | 34 | 0–127 | /lxr/heads |
| Echo on | 35 | 0–127 | /lxr/echo_on |
| Intensity | 36 | 0–127 | /lxr/intensity |
| Level | 37 | 0–127 | /lxr/level |
| Wow | 38 | 0–127 | /lxr/wow |
| Rev loop on | 39 | 0–127 | /lxr/rev_loop_on |
| Playback | 40 | 0–127 | /lxr/playback |
| Hold | 41 | 0–127 | /lxr/hold |
| Character mode | 42 | 0–127 | /lxr/character_mode |
| Amount | 43 | 0–127 | /lxr/amount |
| Reverb mode | 44 | 0–127 | /lxr/reverb_mode |
| Level | 45 | 0–127 | /lxr/level |
| Rev routing | 46 | 0–127 | /lxr/rev_routing |
| Reverb on | 47 | 0–127 | /lxr/reverb_on |
| Mod type | 48 | 0–127 | /lxr/mod_type |
| Mod rate | 49 | 0–127 | /lxr/mod_rate |
| Mod amount | 50 | 0–127 | /lxr/mod_amount |
| Mod spread | 51 | 0–127 | /lxr/mod_spread |
| Mod routing | 52 | 0–127 | /lxr/mod_routing |
| Mod on | 53 | 0–127 | /lxr/mod_on |
| Input | 58 | 0–127 | /lxr/input |
| Bass | 54 | 0–127 | /lxr/bass |
| Treble | 55 | 0–127 | /lxr/treble |
| Noise | 56 | 0–127 | /lxr/noise |
| Width | 57 | 0–127 | /lxr/width |
| Mix | 59 | 0–127 | /lxr/mix |
| Filter on | 60 | 0–127 | /lxr/filter_on |
| Filter freq | 100 | 0–100 | /lxr/filter_freq |
| Filter res | 101 | 0–100 | /lxr/filter_res |
| Filter type | 102 | 0–127 | /lxr/filter_type |
| Filter charact | 103 | 0–127 | /lxr/filter_charact |
| Filter drive | 104 | 0–100 | /lxr/filter_drive |
| Decapitator on | 61 | 0–127 | /lxr/decapitator_on |
| Echoboy on | 62 | 0–127 | /lxr/echoboy_on |
| Filterfreak on | 63 | 0–127 | /lxr/filterfreak_on |
| Bypass all | 64 | 0–127 | /lxr/bypass_all |
| Bypass del fil | 65 | 0–127 | /lxr/bypass_del_fil |
| Mix del fil | 66 | 0–127 | /lxr/mix_del_fil |
| Style | 67 | 0–127 | /lxr/style |
| Drive | 68 | 0–127 | /lxr/drive |
| Punish on | 69 | 0–127 | /lxr/punish_on |
| Thumb on | 70 | 0–127 | /lxr/thumb_on |
| Output | 71 | 0–127 | /lxr/output |
| Mix | 72 | 0–127 | /lxr/mix |
| Echo time | 74 | 0–127 | /lxr/echo_time |
| Feedback | 75 | 0–127 | /lxr/feedback |
| Echo note | 73 | 0–127 | /lxr/echo_note |
| Echo mode | 76 | 0–127 | /lxr/echo_mode |
| Glide on | 78 | 0–127 | /lxr/glide_on |
| Style | 79 | 0–127 | /lxr/style |
| Low cut | 80 | 0–127 | /lxr/low_cut |
| High cut | 81 | 0–127 | /lxr/high_cut |
| Input gain | 82 | 0–127 | /lxr/input_gain |
| Output gain | 83 | 0–127 | /lxr/output_gain |
| Saturation | 84 | 0–127 | /lxr/saturation |
| Mix | 85 | 0–127 | /lxr/mix |
| Frequency | 86 | 0–127 | /lxr/frequency |
| Resonance | 87 | 0–127 | /lxr/resonance |
| Mod | 88 | 0–127 | /lxr/mod |
| Filter mode | 89 | 0–127 | /lxr/filter_mode |
| Poles | 90 | 0–127 | /lxr/poles |
| Input gain | 91 | 0–127 | /lxr/input_gain |
| Output gain | 92 | 0–127 | /lxr/output_gain |
| Filter type | 102 / 6 | 0–127 | /lxr/filter_type |
| Filter charact | 103 / 7 | 0–127 | /lxr/filter_charact |
| Filter morph | 105 | 0–127 | /lxr/filter_morph |
| Input | 94 | 0–127 | /lxr/input |
| Size | 95 | 0–127 | /lxr/size |
| Decay | 96 | 0–127 | /lxr/decay |
| Tone | 97 | 0–127 | /lxr/tone |
| Mix | 98 | 0–127 | /lxr/mix |
| Out | 99 | 0–127 | /lxr/out |
| Input | 118 | 0–127 | /lxr/input |
| Rectify | 120 | 0–127 | /lxr/rectify |
| Repeat time | 106 | 0–127 | /lxr/repeat_time |
| Regen | 107 | 0–127 | /lxr/regen |
| Sync | 114 | 0–127 | /lxr/sync |
| Repeat beats | 108 | 0–127 | /lxr/repeat_beats |
| Repeat pattern | 119 / 23 | 0–127 | /lxr/repeat_pattern |
| Width | 121 | 0–127 | /lxr/width |
| Size | 112 | 0–127 | /lxr/size |
| Diffuse | 113 | 0–127 | /lxr/diffuse |
| Mix | 117 | 0–127 | /lxr/mix |
| Hold | 122 | 0–127 | /lxr/hold |
| Mod | 109 | 0–127 | /lxr/mod |
| Low damp | 110 | 0–127 | /lxr/low_damp |
| High damp | 111 | 0–127 | /lxr/high_damp |
| Spread | 115 | 0–127 | /lxr/spread |
| Pump | 116 | 0–127 | /lxr/pump |
| Low damp gain | 126 | 0–127 | /lxr/low_damp_gain |
| High damp gain | 124 | 0–127 | /lxr/high_damp_gain |
| Aaltoverb on | 93 | 0–127 | /lxr/aaltoverb_on |
| Diffuse on | 125 | 0–127 | /lxr/diffuse_on |
Performance MIDI
Notes, pitch bend and any CC are also available: /lxr/note/on <note> <velocity>, /lxr/cc/<number> <value>, /lxr/pitchbend <0-16383>, /lxr/program_change <n>.
Limitations
Imported from an Electra One community preset. The mapping reflects the preset author's editorial choices: parameter naming, ranges, and which params are exposed. Untested on hardware in this repo.
Frequently asked questions
How many parameters of the Sonic Potions LXR can be controlled over MIDI?
SynthHub's map of the Sonic Potions LXR lists 289 MIDI CC parameters, each with its number, range and a readable name; the full chart is on this page.
Can an AI agent like Claude control the Sonic Potions LXR?
Yes: SynthHub's hosted MCP server knows the Sonic Potions LXR's MIDI map, and its browser relay lets the agent send it parameter changes or load a sound, each sound change confirmed by you.