devices/sequential/prophet_5_10_rev4.electra-brad-v2.fw-unknown.jsonEdit on GitHubJSONSequential Prophet-5/10 Rev4 MIDI CC chart, NRPN and OSC map
The Sequential Prophet-5/10 Rev4 MIDI implementation: 2 CC, 75 NRPN, each named, for Claude (MCP), SuperCollider or any OSC app.
- sourceElectra One preset
- real unitnot yet checked
Not checked on a real Sequential Prophet-5/10 Rev4 yet. Own one? Load a sound or send a control, and tell us whether it worked.
- Maker
- Sequential
- Version
- per Electra preset
- Source
- Electra One preset
- OSC prefix
/prophet_5_10_rev4
Use it
Find the MIDI ports, then start the bridge with this driver:
osc-bridge detect # prints the ready-to-run line for what is plugged in
osc-bridge run --device devices/sequential/prophet_5_10_rev4.electra-brad-v2.fw-unknown.json --out-port <N> --in-port <M>
Then send OSC to 127.0.0.1:7777, for example:
From Claude or any MCP client, the osc-bridge mcp server exposes this driver as prophet_5_10_rev4: ask “what can the Sequential Prophet-5/10 Rev4 do?” and it reads this map with list_routes. See the MCP guide.
MIDI controls
77 controls, each with its number, its range and the name to send
| Control | CC | NRPN (MSB/LSB) | Range | Name to send |
|---|---|---|---|---|
| Saw | 0 / 3 | 0–127 | /prophet_5_10_rev4/saw |
|
| Square | 0 / 4 | 0–127 | /prophet_5_10_rev4/square |
|
| Pulse width | 0 / 8 | 0–120 | /prophet_5_10_rev4/pulse_width |
|
| Sync | 0 / 10 | 0–127 | /prophet_5_10_rev4/sync |
|
| Osc a freq | 0 / 0 | 0–120 | /prophet_5_10_rev4/osc_a_freq |
|
| Volume | 7 | 0–127 | /prophet_5_10_rev4/volume |
|
| Saw | 0 / 5 | 0–127 | /prophet_5_10_rev4/saw |
|
| Square | 0 / 7 | 0–127 | /prophet_5_10_rev4/square |
|
| Pulse width | 0 / 9 | 0–120 | /prophet_5_10_rev4/pulse_width |
|
| Triangle | 0 / 6 | 0–127 | /prophet_5_10_rev4/triangle |
|
| Osc b freq | 0 / 1 | 0–120 | /prophet_5_10_rev4/osc_b_freq |
|
| Osc b fine | 0 / 2 | 0–120 | /prophet_5_10_rev4/osc_b_fine |
|
| Group | 32 | 0–127 | /prophet_5_10_rev4/group |
|
| Unison | 0 / 52 | 0–127 | /prophet_5_10_rev4/unison |
|
| Level | 0 / 37 | 0–127 | /prophet_5_10_rev4/level |
|
| Low freq | 0 / 11 | 0–127 | /prophet_5_10_rev4/low_freq |
|
| Keyboard | 0 / 12 | 0–127 | /prophet_5_10_rev4/keyboard |
|
| Vel response | 32 / 12 | discrete | /prophet_5_10_rev4/vel_response |
|
| At response | 32 / 13 | discrete | /prophet_5_10_rev4/at_response |
|
| At filter | 0 / 38 | 0–127 | /prophet_5_10_rev4/at_filter |
|
| Vel filter | 0 / 41 | 0–127 | /prophet_5_10_rev4/vel_filter |
|
| At amp | 0 / 39 | 0–127 | /prophet_5_10_rev4/at_amp |
|
| Vel amp | 0 / 42 | 0–127 | /prophet_5_10_rev4/vel_amp |
|
| Cutoff | 0 / 17 | 0–120 | /prophet_5_10_rev4/cutoff |
|
| Resonance | 0 / 18 | 0–120 | /prophet_5_10_rev4/resonance |
|
| Keyboard track | 0 / 19 | 0–127 | /prophet_5_10_rev4/keyboard_track |
|
| Osc a level | 0 / 14 | 0–120 | /prophet_5_10_rev4/osc_a_level |
|
| Osc b level | 0 / 15 | 0–120 | /prophet_5_10_rev4/osc_b_level |
|
| Noise level | 0 / 16 | 0–120 | /prophet_5_10_rev4/noise_level |
|
| Filter env | 0 / 43 | 0–120 | /prophet_5_10_rev4/filter_env |
|
| Filter env | 0 / 45 | 0–120 | /prophet_5_10_rev4/filter_env |
|
| Filter env | 0 / 47 | 0–120 | /prophet_5_10_rev4/filter_env |
|
| Filter env | 0 / 49 | 0–120 | /prophet_5_10_rev4/filter_env |
|
| Filter amount | 0 / 40 | 0–120 | /prophet_5_10_rev4/filter_amount |
|
| Rev select | 0 / 20 | 0–127 | /prophet_5_10_rev4/rev_select |
|
| Amplifier env | 0 / 44 | 0–120 | /prophet_5_10_rev4/amplifier_env |
|
| Amplifier env | 0 / 46 | 0–120 | /prophet_5_10_rev4/amplifier_env |
|
| Amplifier env | 0 / 48 | 0–120 | /prophet_5_10_rev4/amplifier_env |
|
| Amplifier env | 0 / 50 | 0–120 | /prophet_5_10_rev4/amplifier_env |
|
| Release sw | 0 / 51 | 0–127 | /prophet_5_10_rev4/release_sw |
|
| Filter env | 0 / 32 | 0–120 | /prophet_5_10_rev4/filter_env |
|
| Osc b | 0 / 33 | 0–120 | /prophet_5_10_rev4/osc_b |
|
| Freq a | 0 / 34 | 0–127 | /prophet_5_10_rev4/freq_a |
|
| Pw a | 0 / 35 | 0–127 | /prophet_5_10_rev4/pw_a |
|
| Filter | 0 / 36 | 0–127 | /prophet_5_10_rev4/filter |
|
| Initial amount | 0 / 22 | 0–120 | /prophet_5_10_rev4/initial_amount |
|
| Lfo freq | 0 / 21 | 0–120 | /prophet_5_10_rev4/lfo_freq |
|
| Lfo saw | 0 / 23 | 0–127 | /prophet_5_10_rev4/lfo_saw |
|
| Lfo triangle | 0 / 24 | 0–127 | /prophet_5_10_rev4/lfo_triangle |
|
| Lfo square | 0 / 25 | 0–127 | /prophet_5_10_rev4/lfo_square |
|
| Lfo noise mix | 0 / 26 | 0–120 | /prophet_5_10_rev4/lfo_noise_mix |
|
| Lfo freq b | 0 / 28 | 0–127 | /prophet_5_10_rev4/lfo_freq_b |
|
| Lfo pw a | 0 / 29 | 0–127 | /prophet_5_10_rev4/lfo_pw_a |
|
| Lfo pw b | 0 / 30 | 0–127 | /prophet_5_10_rev4/lfo_pw_b |
|
| Lfo filter | 0 / 31 | 0–127 | /prophet_5_10_rev4/lfo_filter |
|
| Voice count | 0 / 53 | discrete | /prophet_5_10_rev4/voice_count |
|
| Transpose | 32 / 0 | discrete | /prophet_5_10_rev4/transpose |
|
| Ptchbend range | 0 / 86 | discrete | /prophet_5_10_rev4/ptchbend_range |
|
| Detune | 0 / 54 | discrete | /prophet_5_10_rev4/detune |
|
| Glide rate | 0 / 13 | 0–120 | /prophet_5_10_rev4/glide_rate |
|
| Key priority | 0 / 87 | 0–127 | /prophet_5_10_rev4/key_priority |
|
| Alt tunings | 32 / 11 | 0–127 | /prophet_5_10_rev4/alt_tunings |
|
| Voice 1 | 0 / 55 | discrete | /prophet_5_10_rev4/voice_1 |
|
| Voice 2 | 0 / 56 | discrete | /prophet_5_10_rev4/voice_2 |
|
| Voice 3 | 0 / 57 | discrete | /prophet_5_10_rev4/voice_3 |
|
| Voice 4 | 0 / 58 | discrete | /prophet_5_10_rev4/voice_4 |
|
| Voice 5 | 0 / 59 | discrete | /prophet_5_10_rev4/voice_5 |
|
| Midi channel | 32 / 1 | discrete | /prophet_5_10_rev4/midi_channel |
|
| Param xmit | 32 / 2 | 0–127 | /prophet_5_10_rev4/param_xmit |
|
| Param recv | 32 / 3 | 0–127 | /prophet_5_10_rev4/param_recv |
|
| Local control | 32 / 7 | 0–127 | /prophet_5_10_rev4/local_control |
|
| Pot mode | 32 / 8 | 0–127 | /prophet_5_10_rev4/pot_mode |
|
| Sustain mode | 32 / 9 | 0–127 | /prophet_5_10_rev4/sustain_mode |
|
| Midi control | 32 / 4 | 0–127 | /prophet_5_10_rev4/midi_control |
|
| Midi sysex | 32 / 5 | 0–127 | /prophet_5_10_rev4/midi_sysex |
|
| Midi out | 32 / 6 | 0–127 | /prophet_5_10_rev4/midi_out |
|
| Pedal mode | 32 / 10 | 0–127 | /prophet_5_10_rev4/pedal_mode |
Performance MIDI
Notes, pitch bend and any CC are also available: /prophet_5_10_rev4/note/on <note> <velocity>, /prophet_5_10_rev4/cc/<number> <value>, /prophet_5_10_rev4/pitchbend <0-16383>, /prophet_5_10_rev4/program_change <n>.
Limitations
Imported from an Electra One community preset. The mapping reflects the preset author's editorial choices: parameter naming, ranges, and which params are exposed. Untested on hardware in this repo.
Frequently asked questions
How many parameters of the Sequential Prophet-5/10 Rev4 can be controlled over MIDI?
SynthHub's map of the Sequential Prophet-5/10 Rev4 lists 2 MIDI CC and 75 NRPN parameters, each with its number, range and a readable name; the full chart is on this page.
Can an AI agent like Claude control the Sequential Prophet-5/10 Rev4?
Yes: SynthHub's hosted MCP server knows the Sequential Prophet-5/10 Rev4's MIDI map, and its browser relay lets the agent send it parameter changes or load a sound, each sound change confirmed by you.